Pennsylvania Updates Assistive Technology Limits for IDD Waivers
Pennsylvania shifts assistive technology funding for IDD waivers from a $10,000 lifetime cap to a $3,000 annual limit to improve flexibility for participants.
Pennsylvania shifts assistive technology funding for IDD waivers from a $10,000 lifetime cap to a $3,000 annual limit to improve flexibility for participants.
The Shapiro Administration cut Pennsylvania’s IDD emergency waiting list by 19% and enrolled 3,000+ individuals in services, supported by major budget investments in the 2024-25 fiscal year.
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
